Stock Exchange Closing April 9, 2015 | |||||||
Symbol | Time | Open | High | Low | Last Trade | Diff. | -- |
AMGN | 4:00pm | 161.23 | 161.80 | 159.07 | $161.49 | +1.16 | |
AXP | 4:00pm | 78.63 | 79.33 | 78.41 | $79.16 | +0.47 | |
CMCSA | 4:00pm | 59.19 | 59.68 | 59.06 | $59.59 | +0.41 | |
CSCO | 4:00pm | 27.550 | 27.740 | 27.420 | $27.625 | +0.075 | |
CTXS | 4:00pm | 63.140 | 64.700 | 63.060 | $64.655 | +0.285 | |
DELL | N/A | N/A | N/A | N/A | $N/A | N/A | |
DISH | 4:00pm | 71.060 | 71.740 | 70.910 | $71.615 | +0.435 | |
EBAY | 4:00pm | 57.11 | 57.45 | 56.50 | $57.01 | -0.10 | |
SLV | 4:00pm | 15.50 | 15.58 | 15.44 | $15.51 | -0.30 | |
FB | 4:00pm | 82.46 | 82.80 | 81.71 | $82.17 | -0.11 | |
FWLT | 5:00pm | N/A | N/A | N/A | $27.52 | +0.00 | |
GLD | 4:00pm | 114.80 | 114.85 | 114.48 | $114.67 | -0.80 | |
GILD | 4:00pm | 100.20 | 101.18 | 99.92 | $101.16 | +1.29 | |
GOOG | 4:00pm | 541.03 | 541.95 | 535.49 | $540.78 | -0.83 | |
HOLX | 4:00pm | 33.35 | 33.45 | 32.94 | $33.40 | +0.16 | |
HSIC | 4:00pm | 139.76 | 141.84 | 139.55 | $141.80 | +1.69 | |
IACI | 4:00pm | 72.34 | 73.48 | 72.00 | $72.56 | +0.04 | |
ISRG | 4:00pm | 512.25 | 517.41 | 509.21 | $513.09 | +1.63 | |
OIL | 4:00pm | 10.82 | 11.07 | 10.76 | $10.79 | -0.02 | |
JNPR | 4:01pm | 23.37 | 23.73 | 23.26 | $23.67 | +0.33 | |
MAT | 4:00pm | 23.96 | 24.31 | 23.87 | $24.27 | +0.33 | |
MCD | 4:00pm | 96.85 | 97.43 | 96.21 | $96.55 | -0.30 | |
TWTR | 4:00pm | 52.15 | 52.99 | 51.54 | $52.17 | -0.13 | |
USO | 4:00pm | 18.14 | 18.49 | 18.00 | $18.03 | -0.04 | |
WYNN | 4:00pm | 132.37 | 136.93 | 132.05 | $136.63 | +7.35 | |
YHOO | 4:00pm | 45.69 | 46.17 | 45.16 | $45.63 | +0.46 | |
Source for Information: Yahoo! Finance |