![>](style_images/Executiv-909/nav_m.gif)
Stock Exchange Closing July 30, 2008 | ||||||||
Symbol | Date | Time | Open | High | Low | Last Trade | Difference | -- |
AMGN | 7/30/2008 | 4:00pm | 61.96 | 63.07 | 61.16 | $62.30 | +0.02 | ![]() |
AXP | 7/30/2008 | 4:00pm | 37.95 | 38.40 | 36.62 | $37.54 | +0.02 | ![]() |
CMCSA | 7/30/2008 | 4:00pm | 19.70 | 20.59 | 19.68 | $20.07 | +0.89 | ![]() |
CSCO | 7/30/2008 | 4:00pm | 22.59 | 22.69 | 21.80 | $22.17 | -0.25 | ![]() |
CTXS | 7/30/2008 | 4:00pm | 27.00 | 27.00 | 26.23 | $26.56 | -0.16 | ![]() |
DELL | 7/30/2008 | 4:00pm | 24.16 | 24.49 | 23.79 | $24.00 | -0.01 | ![]() |
DISH | 7/30/2008 | 4:00pm | 28.64 | 28.94 | 27.99 | $28.52 | +0.02 | ![]() |
EBAY | 7/30/2008 | 4:00pm | 25.52 | 26.04 | 25.08 | $25.49 | -0.03 | ![]() |
ERTS | 7/30/2008 | 4:00pm | 44.00 | 44.41 | 42.47 | $44.29 | -3.11 | ![]() |
FWLT | 7/30/2008 | 4:00pm | 56.57 | 60.22 | 56.46 | $59.60 | +2.95 | ![]() |
GENZ | 7/30/2008 | 4:00pm | 75.61 | 76.29 | 74.84 | $76.07 | +0.73 | ![]() |
GILD | 7/30/2008 | 4:00pm | 53.96 | 54.59 | 53.00 | $53.91 | -0.07 | ![]() |
GOOG | 7/30/2008 | 4:00pm | 485.50 | 486.02 | 472.81 | $482.70 | -0.41 | ![]() |
HOLX | 7/30/2008 | 4:00pm | 23.41 | 23.48 | 21.80 | $22.85 | -0.59 | ![]() |
HSIC | 7/30/2008 | 4:00pm | 53.50 | 54.10 | 53.03 | $53.35 | -0.19 | ![]() |
IACI | 7/30/2008 | 4:00pm | 18.00 | 18.45 | 17.45 | $17.67 | -0.28 | ![]() |
ISRG | 7/30/2008 | 4:00pm | 308.36 | 316.00 | 307.32 | $312.86 | +0.92 | ![]() |
JAVA | 7/30/2008 | 4:00pm | 10.21 | 10.34 | 10.01 | $10.27 | +0.06 | ![]() |
JNPR | 7/30/2008 | 4:00pm | 25.68 | 26.97 | 25.52 | $25.99 | +0.50 | ![]() |
GOOG | 7/30/2008 | 4:00pm | 485.50 | 486.02 | 472.81 | $482.70 | -0.41 | ![]() |
MAT | 7/30/2008 | 4:01pm | 20.78 | 21.05 | 20.16 | $20.46 | -0.25 | ![]() |
MCD | 7/30/2008 | 4:00pm | 60.00 | 60.78 | 59.90 | $60.45 | +0.75 | ![]() |
WFMI | 7/30/2008 | 4:00pm | 22.39 | 22.93 | 21.36 | $22.04 | -0.35 | ![]() |
WYNN | 7/30/2008 | 4:00pm | 99.40 | 102.00 | 94.93 | $97.39 | -1.61 | ![]() |
YHOO | 7/30/2008 | 4:00pm | 20.11 | 20.18 | 19.96 | $20.03 | -0.12 | ![]() |
Source for Information: Yahoo! Finance |