Stock Exchange Closing August 8, 2008 | ||||||||
Symbol | Date | Time | Open | High | Low | Last Trade | Difference | -- |
ISRG | 8/8/2008 | 4:00pm | 303.20 | 309.75 | 301.85 | $308.26 | +5.26 | |
JAVA | 8/8/2008 | 4:00pm | 10.52 | 10.61 | 10.14 | $10.25 | -0.26 | |
JNPR | 8/8/2008 | 4:00pm | 25.74 | 26.94 | 25.66 | $26.80 | +1.00 | |
MAT | 8/8/2008 | 4:01pm | 20.63 | 21.62 | 20.57 | $21.50 | +0.80 | |
MCD | 8/8/2008 | 4:02pm | 62.15 | 66.24 | 61.55 | $65.67 | +3.81 | |
WFMI | 8/8/2008 | 4:00pm | 19.07 | 19.25 | 18.30 | $18.65 | -0.21 | |
WYNN | 8/8/2008 | 4:00pm | 101.68 | 108.75 | 100.68 | $107.60 | +5.78 | |
YHOO | 8/8/2008 | 4:00pm | 20.16 | 20.19 | 19.87 | $19.90 | -0.29 | |
Source for Information: Yahoo! Finance |