Stock Exchange Closing March 16, 2011 | |||||||
Symbol | Time | Open | High | Low | Last Trade | Diff. | -- |
AMGN | 4:00pm | 52.53 | 53.5466 | 52.43 | $52.69 | -0.31 | |
AXP | 4:00pm | 43.37 | 43.71 | 42.191 | $42.36 | -1.28 | |
CMCSA | 4:00pm | 23.92 | 24.11 | 23.312 | $23.44 | -0.72 | |
CSCO | 4:00pm | 17.31 | 17.57 | 17.01 | $17.05 | -0.34 | |
CTXS | 4:00pm | 68.85 | 70.13 | 67.22 | $67.74 | -1.60 | |
DELL | 4:00pm | 14.58 | 14.62 | 14.09 | $14.225 | -0.475 | |
DISH | 4:00pm | 23.57 | 24.14 | 23.16 | $23.27 | -0.19 | |
EBAY | 4:00pm | 30.28 | 30.84 | 29.61 | $29.73 | -0.71 | |
ERTS | 4:00pm | 18.23 | 18.60 | 18.15 | $18.21 | -0.16 | |
FWLT | 4:00pm | 33.31 | 33.70 | 32.46 | $32.74 | -0.66 | |
GENZ | 4:00pm | 75.75 | 75.87 | 75.71 | $75.72 | -0.01 | |
GILD | 4:00pm | 39.56 | 40.12 | 39.06 | $39.84 | +0.05 | |
GOOG | 4:00pm | 568.29 | 569.79 | 551.2801 | $557.10 | -12.46 | |
HOLX | 4:00pm | 21.08 | 21.42 | 20.99 | $21.12 | -0.15 | |
HSIC | 4:00pm | 65.55 | 65.89 | 64.7999 | $65.32 | -0.60 | |
IACI | 4:00pm | 29.47 | 29.70 | 28.6401 | $28.94 | -0.71 | |
ISRG | 4:00pm | 324.14 | 326.22 | 315.01 | $319.24 | -6.96 | |
JAVA | N/A | N/A | N/A | N/A | $0.00 | N/A | |
JNPR | 4:03pm | 42.29 | 42.57 | 41.36 | $41.98 | -0.26 | |
MAT | 4:00pm | 24.56 | 24.68 | 24.18 | $24.43 | -0.38 | |
MCD | 4:04pm | 74.74 | 74.75 | 73.17 | $73.38 | -1.74 | |
WFMI | 4:00pm | 59.10 | 60.85 | 59.01 | $60.08 | +0.70 | |
WYNN | 4:00pm | 119.34 | 121.06 | 116.55 | $117.04 | -4.13 | |
YHOO | 4:00pm | 16.32 | 16.48 | 15.85 | $15.9075 | -0.4225 | |
Source for Information: Yahoo! Finance |