Stock Exchange Closing May 17, 2011 | |||||||
Symbol | Time | Open | High | Low | Last Trade | Diff. | -- |
AMGN | 4:00pm | 59.79 | 61.18 | 58.83 | $60.89 | +1.03 | |
AXP | 4:01pm | 49.99 | 50.80 | 49.75 | $50.76 | +0.69 | |
CMCSA | 4:00pm | 24.64 | 25.0402 | 24.54 | $25.02 | +0.31 | |
CSCO | 4:00pm | 16.50 | 16.72 | 16.46 | $16.64 | +0.04 | |
CTXS | 4:00pm | 80.60 | 81.64 | 79.98 | $81.56 | +0.42 | |
DELL | 4:00pm | 15.83 | 16.2799 | 15.769 | $15.90 | -0.10 | |
DISH | 4:00pm | 28.91 | 29.01 | 28.46 | $28.89 | -0.01 | |
EBAY | 4:00pm | 32.29 | 32.67 | 32.06 | $32.65 | +0.28 | |
ERTS | 4:00pm | 23.14 | 23.69 | 23.09 | $23.38 | +0.27 | |
FWLT | 4:00pm | 33.20 | 33.20 | 32.21 | $32.30 | -1.08 | |
GENZ | N/A | N/A | N/A | N/A | $0.00 | N/A | |
GILD | 4:00pm | 40.56 | 40.56 | 40.08 | $40.47 | -0.09 | |
GOOG | 4:00pm | 515.43 | 531.22 | 515.03 | $530.46 | +12.04 | |
HOLX | 4:00pm | 21.02 | 21.17 | 20.95 | $21.14 | -0.06 | |
HSIC | 4:00pm | 71.75 | 72.13 | 71.12 | $71.69 | -0.53 | |
IACI | 4:00pm | 34.21 | 34.44 | 33.89 | $34.20 | +0.02 | |
ISRG | 4:00pm | 348.43 | 349.92 | 342.44 | $349.92 | +0.80 | |
JAVA | 2:27am | N/A | N/A | N/A | $0.00 | N/A | |
JNPR | 4:03pm | 39.01 | 39.01 | 38.08 | $38.56 | -0.56 | |
MAT | 4:00pm | 26.29 | 26.78 | 26.29 | $26.72 | +0.27 | |
MCD | 4:00pm | 80.70 | 81.29 | 80.44 | $80.93 | -0.21 | |
WFMI | N/A | N/A | N/A | N/A | $0.00 | N/A | |
WYNN | 4:00pm | 140.66 | 143.25 | 140.07 | $142.85 | +2.31 | |
YHOO | 4:00pm | 15.89 | 16.07 | 15.725 | $16.00 | +0.19 | |
Source for Information: Yahoo! Finance |