Stock Exchange Closing October 14, 2015 | |||||||
Symbol | Time | Open | High | Low | Last Trade | Diff. | -- |
AMGN | 4:00pm | 148.38 | 150.93 | 147.13 | $147.81 | +0.23 | |
AXP | 4:00pm | 76.41 | 76.78 | 75.94 | $76.17 | -0.43 | |
CMCSA | 4:00pm | 60.20 | 60.46 | 59.82 | $59.94 | -0.22 | |
CSCO | 4:00pm | 27.77 | 27.90 | 27.59 | $27.82 | -0.03 | |
CTXS | 4:00pm | 74.32 | 74.90 | 73.26 | $73.56 | -1.02 | |
HMC | 4:02pm | 32.03 | 32.10 | 31.71 | $31.76 | -0.44 | |
DISH | 4:00pm | 62.08 | 62.14 | 60.76 | $60.97 | -1.02 | |
EBAY | 4:00pm | 24.730 | 24.800 | 23.930 | $23.995 | -0.625 | |
SLV | 4:00pm | 15.33 | 15.45 | 15.30 | $15.42 | +0.26 | |
FB | 4:00pm | 94.13 | 95.20 | 93.61 | $94.07 | -0.05 | |
NFLX | 4:00pm | 111.50 | 111.63 | 108.05 | $110.23 | +0.50 | |
GLD | 4:00pm | 112.63 | 113.95 | 112.30 | $113.81 | +1.95 | |
GILD | 4:00pm | 98.35 | 99.94 | 98.11 | $98.39 | +0.20 | |
GOOG | 4:00pm | 653.21 | 659.39 | 648.85 | $651.16 | -1.14 | |
HOLX | 4:00pm | 37.23 | 37.62 | 36.59 | $36.69 | -0.52 | |
HSIC | 4:00pm | 142.49 | 143.32 | 140.57 | $140.79 | -1.20 | |
IACI | 4:00pm | 72.28 | 72.83 | 70.38 | $70.55 | -1.71 | |
ISRG | 4:00pm | 457.11 | 459.75 | 451.50 | $454.86 | -1.55 | |
OIL | 4:00pm | 8.67 | 8.81 | 8.59 | $8.74 | +0.07 | |
JNPR | 4:00pm | 29.77 | 30.18 | 29.50 | $29.55 | -0.24 | |
MAT | 4:00pm | 22.48 | 22.80 | 22.30 | $22.52 | +0.05 | |
MCD | 4:00pm | 104.15 | 104.93 | 102.43 | $102.82 | -0.56 | |
TWTR | 4:01pm | 29.45 | 29.82 | 28.38 | $29.38 | +0.32 | |
USO | 4:00pm | 14.98 | 15.16 | 14.85 | $15.05 | -0.01 | |
WYNN | 4:00pm | 70.67 | 72.85 | 70.54 | $72.37 | +2.05 | |
YHOO | 4:00pm | 32.26 | 32.49 | 31.77 | $32.09 | -0.25 | |
Source for Information: Yahoo! Finance |