Stock Exchange Closing October 13, 2011 | |||||||
Symbol | Time | Open | High | Low | Last Trade | Diff. | -- |
AMGN | 4:00pm | 56.42 | 57.305 | 56.40 | $56.98 | +0.34 | |
AXP | 4:00pm | 46.40 | 46.71 | 45.91 | $46.33 | -0.70 | |
CMCSA | 4:00pm | 23.47 | 23.69 | 23.30 | $23.56 | -0.04 | |
CSCO | 4:00pm | 17.17 | 17.43 | 17.165 | $17.42 | +0.17 | |
CTXS | 4:00pm | 61.86 | 62.70 | 61.50 | $62.34 | +0.22 | |
DELL | 4:00pm | 16.00 | 16.45 | 15.97 | $16.36 | +0.12 | |
DISH | 4:00pm | 27.50 | 27.56 | 27.16 | $27.31 | -0.32 | |
EBAY | 4:00pm | 32.61 | 32.87 | 31.97 | $32.74 | -0.01 | |
ERTS | 4:00pm | 23.67 | 23.88 | 23.335 | $23.83 | +0.10 | |
FWLT | 4:00pm | 20.81 | 20.99 | 20.23 | $20.66 | -0.40 | |
GENZ | N/A | N/A | N/A | N/A | $0.00 | N/A | |
GILD | 4:00pm | 40.15 | 40.725 | 40.06 | $40.64 | +0.35 | |
GOOG | 4:00pm | 550.95 | 559.00 | 548.02 | $558.99 | +10.49 | |
HOLX | 4:00pm | 15.29 | 15.35 | 14.92 | $15.25 | -0.16 | |
HSIC | 4:00pm | 63.86 | 64.46 | 62.85 | $64.42 | +0.22 | |
IACI | 4:00pm | 40.61 | 41.79 | 39.85 | $41.30 | +0.67 | |
ISRG | 4:00pm | 381.78 | 388.49 | 381.63 | $387.25 | +5.09 | |
JAVA | 11:40am | N/A | N/A | N/A | $0.00 | N/A | |
JNPR | 4:01pm | 19.88 | 20.45 | 19.80 | $20.43 | +0.44 | |
MAT | 4:00pm | 27.92 | 28.075 | 27.54 | $27.78 | -0.25 | |
MCD | 4:00pm | 88.39 | 89.94 | 88.28 | $89.31 | +0.95 | |
WFMI | 2:56pm | N/A | N/A | N/A | $0.00 | N/A | |
WYNN | 4:00pm | 136.86 | 137.90 | 129.9029 | $131.28 | -6.43 | |
YHOO | 4:00pm | 15.76 | 16.37 | 15.54 | $15.93 | +0.16 | |
Source for Information: Yahoo! Finance |