Stock Exchange Closing October 21, 2011 | |||||||
Symbol | Time | Open | High | Low | Last Trade | Diff. | -- |
AMGN | 4:00pm | 57.79 | 58.63 | 57.50 | $58.59 | +1.32 | |
AXP | 4:02pm | 46.86 | 48.47 | 46.86 | $48.46 | +2.27 | |
CMCSA | 4:00pm | 23.79 | 24.36 | 23.76 | $24.325 | +0.755 | |
CSCO | 4:00pm | 17.35 | 17.60 | 17.19 | $17.38 | +0.19 | |
CTXS | 4:00pm | 64.78 | 65.02 | 63.37 | $64.44 | +0.43 | |
DELL | 4:00pm | 15.32 | 15.59 | 15.10 | $15.24 | +0.19 | |
DISH | 4:00pm | 25.88 | 26.105 | 25.70 | $25.91 | +0.43 | |
EBAY | 4:00pm | 32.51 | 32.57 | 31.87 | $32.12 | -0.03 | |
ERTS | 4:00pm | 23.62 | 24.16 | 23.28 | $23.58 | +0.17 | |
FWLT | 4:00pm | 20.25 | 20.98 | 20.05 | $20.79 | +0.93 | |
GENZ | N/A | N/A | N/A | N/A | $0.00 | N/A | |
GILD | 4:00pm | 41.39 | 41.80 | 41.13 | $41.47 | +0.46 | |
GOOG | 4:00pm | 589.51 | 592.75 | 586.70 | $590.49 | +6.82 | |
HOLX | 4:00pm | 14.84 | 15.52 | 14.77 | $15.50 | +0.84 | |
HSIC | 4:00pm | 65.02 | 66.67 | 65.00 | $65.80 | +1.15 | |
IACI | 4:00pm | 40.91 | 41.42 | 40.47 | $40.84 | +0.31 | |
ISRG | 4:00pm | 412.15 | 420.00 | 408.16 | $415.63 | -2.78 | |
JAVA | -18:06am | N/A | N/A | N/A | $0.00 | N/A | |
JNPR | 4:02pm | 20.97 | 21.31 | 20.50 | $21.12 | +0.56 | |
MAT | 4:00pm | 27.54 | 27.71 | 27.39 | $27.69 | +0.43 | |
MCD | 4:02pm | 91.22 | 92.45 | 91.09 | $92.32 | +3.31 | |
WFMI | N/A | N/A | N/A | N/A | $0.00 | N/A | |
WYNN | 4:00pm | 124.60 | 125.55 | 117.37 | $120.40 | -2.97 | |
YHOO | 4:00pm | 16.38 | 16.39 | 16.055 | $16.12 | -0.06 | |
Source for Information: Yahoo! Finance |